Property Listings
Note for Mobile Users: you can scroll the listings table below horizontally to view all fields.
Current Price | Address | City | List Office | Agent | Square Footage | Acreage | Usage |
---|---|---|---|---|---|---|---|
$229,000 | 266 Georgetown Rd | Carneys Point | American Dream Realty of SJ | Christy Myers 856-299-6444 | 1,100 | 0.28 | Mixed Use |
$219,000 | 269 Shell Road | Carneys Point | Exit Homestead Realty Professionals | 1,800 | 0.4 | Retail | |
$390,000 | 270-272 Shell Rd | Carneys Point | American Dream Realty of SJ | Kim Murray 856-299-6444 | 4100 | Restaurant/bar | |
$230,000 | 584-586 N Broadway | Deepwater | Brigantine Beach Real Estate | 3000 | Retail | ||
$475,000 | 340 Front St | Elmer | Warner Real Estate & Auction Company | Mary Dean 856-769-4111 | 5,400 | 0.88 | Mixed Use |
$850,000 | 410 Route 40 | Elmer | Harvest Realty | 83,200 | 1.91 | Auto Related | |
$574,500 | 424 Broad St | Elmer | Remax Preferred Medford | 36,500 | 2.07 | Mixed Use | |
$699,000 | 55 Chestnut St | Elmer | Keller Williams Prime Realty | 5,400 | 0.93 | Dodge’s Market | |
$3,199,000 | 770 Rt 40 | Elmer | Axon Real Estate | Giacomo Reggente 856-485-0760 | 34,000 | 8.36 | Former Auto Retail |
$1,900,000 | 314 Richwood Rd | Monroeville | Berkshire Hathaway Mullica Hill | 6128 | Vineyard/Winery | ||
$590,000 | 461 Three Bridge Rd | Newfield | Keller Williams Washington Twp | 4.29 | Mixed Use | ||
$1,200,000 | 316 Marion Ave | Penns Grove | Weichert Realtors-Haddonfield | 4,994 | 2.27 | Medical/Offices | |
$190,000 | 45 S Virginia Ave | Penns Grove | Exit Homestead Realty Professionals | 0.86 | Mixed Use | ||
$875,000 | 48 E Harmony St | Penns Grove | American Dream Realty of SJ | Brian Savarese 856-299-6444 | 18,570 | 0.56 | Storage |
$1,450,000 | 53 S Broad St | Penns Grove | Marcus & Millichap Philadelphia | 12,368 | Adult Day Care | ||
$239,900 | 80 S Broadway St | Penns Grove | Remax Connection Realtors | 4,024 | Mixed Use | ||
$250,000 | 81 Walnut St | Penns Grove | Raymond Bryar Real Estate | 5,568 | 0.45 | Banquet Facility | |
$1,450,000 | 53 S Broad St | Penns Grove | Marcus & Millichap Philadelphia | 12368 | Office | ||
$2,200,000 | 350 Georgetown Rd | Penns Grove | TCS Management, LLC | 42350 | School | ||
$249,900 | 101 N Broadway | Pennsville | Pino Agency | Cheryl Cashman 856-678-4663 | 2,672 | 0.47 | Mixed Use |
$280,000 | 2 Norwood St | Pennsville | Exit Homestead Realty Professionals | 6,400 | 0.46 | Garden Center | |
Undisclosed | 233 S Broadway | Pennsville | The Goldstein Group | 44,000 | 2 | Retail | |
$265,000 | 296 N Broadway | Pennsville | C A McMann & Sons Inc Realtors | 2,174 | 0.27 | Vet/Kennels | |
$319,000 | 370 N Broadway | Pennsville | BHHS Fox & Roach-Northfield | 100 | Medical/Offices | ||
$239,000 | 681 S Broadway Suite #1 | Pennsville | Pino Agency | Christine Hooks 856-678-4663 | 3,000 | Medical/Offices | |
$290,000 | 880 S Broadway | Pennsville | Warner Real Estate & Auction Company | Rich Warner 856-769-4111 | 4,200 | Auto Related | |
$39,000 | 886 S Broadway | Pennsville | Warner Real Estate & Auction Company | Rich Warner 856-769-4111 | 720 | 1.28 | Auto Related |
$274,000 | 936 S Broadway | Pennsville | Warner Real Estate & Auction Company | Rich Warner 856-769-4111 | 3,984 | 1.44 | Auto Related |
$2,599,000 | 700 S Broadway | Pennsville | Luxian International Real Estate | 1500-3000 | Industrial, Mixed Use, Retail | ||
$439,000 | 364 S Broadway | Pennsville | American Dream Realty of SJ | Christy Myers 856-299-6444 | Mixed Use | ||
$99,900 | 55 Main St | Pennsville | Tesla Realty Group LLC | 2940 | Mixed Use | ||
$500,000 | 22 Green St | Pilesgrove | Keller Williams Hometown | 4800 | Mixed Use | ||
$4,000,000 | 694-856 Landis | Pittsgrove | Weichert Realtors-Turnersville | 80,000 | 3.1 | Mixed Use | |
$599,900 | 1039 Landis Ave | Pittsgrove | Better Homes and Gardens Real Estate Maturo | 22400 | Mixed Use | ||
Undisclosed | 127 W Broadway | Salem | JLL | 1,670 | Offices | ||
$495,000 | 139 Route 45 | Salem | BHHS Fox & Roach-Mullica Hill South | 4,584 | 0.97 | Auto Related | |
$180,000 | 204 Griffith St | Salem | S Kelly Rea Estate LLC | 3,000 | 0.16 | Former Laundry Mat | |
$280,000 | 31 Oak St | Salem | BHHS Fox&Roach Mullica Hill South | 6,325 | 0.52 | School | |
$329,000 | 318-320 E Broadway | Salem | Warner Real Estate & Auction Company | Rich Warner 856-769-4111 | 3,985 | 0.24 | Retail |
$399,000 | 320 Grant St | Salem | Warner Real Estate & Auction Company | Rich Warner 856-769-4111 | 10,000 Approx. | 10+ | Mixed Use |
$350,000 | 4 Bypass Rd #104 | Salem | American Dream Realty of SJ | Kim Murray 856-299-6444 | 1,900 | Medical/Offices | |
$179,000 | 62 Front St | Salem | Warner Real Estate & Auction Company | Rich Warner 856-769-4111 | 3,100 | 6.06 | Mixed Use |
$1,225,000 | 73 Maskells Mill Rd | Salem | Warner Real Estate & Auction Company | Rich Warner 856-769-4111 | 6,200 | 3.85 | Swim Club |
$200,000 | 75 Market St | Salem | Berkshire Hathaway Mullica Hill | 4000 | Office | ||
$499,000 | 36 Market St | Salem | Warner Real Estate & Auction Company | Rich Warner 856-769-4111 | 18277 | Mixed Use | |
$339,000 | 664 Bridgeton Pike | Upper Pittsgrove | Vantage Real Estate Services | 1,200 | Former Sub Shop | ||
$1,900,000 | 314 Richwood Rd | Upper Pittsgrove | Berkshire Hathaway Mullica Hill | 6,128 | Mixed Use | ||
$599,000 | 265 Harrison Lake Rd | Woodstown | Rohrer Real Estate | 18,000 | 3.79 | Other | |
$420,000 | 5-7 Bowen Ave | Woodstown | Berkshire Hathaway Mullica Hill | 4000 | Office |
Note for Mobile Users: you can scroll the listings table below horizontally to view all fields.
Current Price | Address | City | List Office | Agent | Acreage |
---|---|---|---|---|---|
$5,900 | 0 Spillway Dr | Alloway | Tesla Realty Group | 0.93 | |
$1,500,000 | 0 Monroeville Rd & Bridgeton Pike | Bridgeton | BHHS Fox & Roach-Marlton | 3 | |
$499,000 | 0 S Virginia Ave | Carneys Point | Better Homes & Gardens Maturo | 0.07 | |
$45,000 | 604 Hawks Bridge Rd | Carneys Point | American Dream Realty of SJ | Donald Redfield 856-299-6444 | 1.1 |
$169,900 | 430 Front St | Elmer | Warner Real Estate & Auction Company | Mary Dean 856-769-4111 | 0.86 |
$75,000 | 834 Gershal Ave | Elmer | Exit Homestead Realty Professionals | ||
$49,000 | 0 Rt 40 | Newfield | Gruber Real Estate Agency | Veronica Merriel 856-358-4300 | 2.36 |
$590,000 | 461 Three Bridge Rd | Newfield | Keller Williams Realty Turnersville | 4.29 | |
Unpriced | 53 Perkintown Rd | Oldmans Twp | Northmarq | 17 | |
$95,000 | 145 N Virginia Ave | Penns Grove | American Dream Realty of SJ | Karen Larsson-Flowers 856-299-6444 | 0.22 |
$125,000 | 170 Sassi Rd | Penns Grove | Heaven Sent Real Estate Services | 20.93 | |
$29,900 | 316 Route 40 | Penns Grove | American Dream Realty of SJ | Donald Redfield 856-299-6444 | 2.41 |
$475,000 | 369-01 Route 40 | Penns Grove | Compass New Jersey, LLC | 5 | |
$240,000 | 45 S Virginia Ave | Penns Grove | Exit Homstead Realty Professionals | 0.85 | |
$575,000 | 505 S Pennsville Auburn Rd | Penns Grove | American Dream Realty of SJ | Donald Redfield 856-299-6444 | 9.3 |
$29,999 | S Virginia Ave & Diver Ave | Penns Grove | Exit Homestead Realty Professionals | 0.35 | |
$800,000 | 47 S Hook Rd | Pennsville | Romano Realty | 73.1 | |
$100,000 | Supawna Rd | Pennsville | Pino Agency | Bill Coblentz 856-678-4663 | 2.86 |
$19,000 | University Dr | Pennsville | Exit Homestead Realty Professionals | 0.09 | |
$600,000 | 236 E Lake Rd | Pilesgrove | Penzone Realty | 4.06 | |
$69,900 | 0 Gwynwood Dr | Pittsgrove | BHHS Fox&Roach Vineland | 1.2 | |
$690,000 | 0 Harding Highway | Pittsgrove | Keller Williams Prime Realty | 47.3 | |
$1,500,000 | 0 Harding Highway | Pittsgrove | Depalma Realty | 96 | |
$18,000 | 0 Langley North | Pittsgrove | Warner Real Estate & Auction Company | Neal Sheppard 856-769-4111 | |
$80,000 | 0 Levishohn St | Pittsgrove | Graham/Hearst Real Estate Company | 0.34 | |
$98,900 | 456 Quinton Marlboro Rd | Quinton | Tirelli Pierce Real Estate, Inc. | 1 | |
$49,000 | L 5.06 Ecret Rd | Quinton | BHHS Fox & Roach | 2.81 | |
$1,300,000 | 46 Commissioners Pike | Woodstown | Warner Real Estate & Auction Company | Rich Warner 856-769-4111 | 144 |
$29,900 | 467 Bailey St | Woodstown | New Jersey Home Sales, Inc | 0.32 |
Note for Mobile Users: you can scroll the listings table below horizontally to view all fields.
Currently no listings available
Note for Mobile Users: you can scroll the listings table below horizontally to view all fields.
Current Price | Address | City | List Office | Agent | Square Footage | Acreage | Usage |
---|---|---|---|---|---|---|---|
$4,500.00 | 601-03 Quinton Marlboro Rd | Bridgeton | Century 21 Advantage Gold-Yardley | 487,000 | 11.18 | Former Farmers Market | |
$1,250.00 | 304 Harding Hwy | Carneys Point | American Dream Realty of South Jersey | Christy Myers 856-299-6444 | 1,000 | Mixed Use | |
$11,250.00 | 304 Harding Hwy | Carneys Point | American Dream Realty of South Jersey | Christy Myers 856-299-6444 | 9,000 | Mixed Use | |
$1,000.00 | 340 Front St ##202 | Elmer | Warner Real Estate & Auction Company | Mary Dean 856-769-4111 | 700 | Offices/Mixed Use | |
$1,500.00 | 340 Front St #103 | Elmer | Warner Real Estate & Auction Company | Mary Dean 856-769-4111 | 900 | Offices/Mixed Use | |
$1,500.00 | 340 Front St #UNIT #102 | Elmer | Warner Real Estate & Auction Company | Mary Dean 856-769-4111 | 700 | Offices/Mixed Use | |
$1,000.00 | 340 Front Street ##201 | Elmer | Warner Real Estate & Auction Company | Mary Dean 856-769-4111 | 750 | Offices | |
$16 per sq/ft per month | 399 Front St #A | Elmer | Warner Real Estate & Auction Company | Richard Warner 856-769-4111 | 1,979 | Offices/Mixed Use | |
$13.25 per sq/ft per month | 399 Front St #D | Elmer | Warner Real Estate & Auction Company | Richard Warner 856-769-4111 | 1,979 | Offices/Mixed Use | |
$2,000.00 | 440 Front St | Elmer | Gruber Real Estate Agency Inc. | Veronica Merriel 856-358-4300 | 1,000 | Medical Office | |
Undisclosed | 1 Gateway Blvd | Oldmans | Lee & Associates Eastern Pennsylvania | 256,830 | Warehouse | ||
$800.00 | 15 A E Main St | Penns Grove | American Dream Realty of South Jersey | Kim Murray 856-299-4666 | 500 | ||
$1,000.00 | 17 A E Main St | Penns Grove | American Dream Realty of South Jersey | Kim Murray 856-299-4666 | 800 | ||
$10 per sq/ft per month | 18 N Virginia Ave | Penns Grove | Swope Lees Commercial Real Estate LLC | 11,344 | Cold/Dry Storage | ||
Undisclosed | 233 S Broadway | Pennsville | Goldstein Group | Multiple Retails spaces for rent | Retail | ||
$4,000.00 | 250 S Broadway | Pennsville | Nai Mertz Corporation | 3,400 | |||
Undisclosed | 251 N Broadway | Pennsville | MSC Retail | Multiple Retails spaces for rent | Retail | ||
$1,600.00 | 2 Chestnut St | Pennsville | Mahoney Realty Pennsville LLC | David Wright 856-678-5533 | 1,100 | Office | |
$395.00 | 34 S Broadway | Pennsville | Mahoney Realty Pennsville LLC | Joan Dineen 856-678-5533 | 400 | Office | |
$1,750.00 | 22 Green St | Pilesgrove | Keller Williams Prime Realty | 2,800 | Mixed Use | ||
Undisclosed | 75 Market St | Salem | BHHS Fox&Roach Mullica Hill South | 4,000 | Mixed Use | ||
$1,200.00 | 82-82-84 Market St #82A | Salem | Exit Homestead Realty Professionals | 926 | Mixed Use | ||
$900.00 | 84-82-84 Market St #84A | Salem | Exit Homestead Realty Professionals | 424 | Mixed Use | ||
Undisclosed | 2 S Main St | Woodstown | Vantage Commercial | 300 | |||
$475.00 | 50 East Ave | Woodstown | Warner Real Estate & Auction Company | Richard Warner 856-769-4111 | 250 | ||
$575.00 | 50 East Ave | Woodstown | Warner Real Estate & Auction Company | Richard Warner 856-769-4111 | 200 | ||
$675.00 | 50 East Ave | Woodstown | Warner Real Estate & Auction Company | Richard Warner 856-769-4111 | 310 | ||
$1,450.00 | 5 Bowen Ave | Woodstown | BHHS Fox & Roach-Mullica Hill North | 2,000 | Mixed Use |
Note for Mobile Users: you can scroll the listings table below horizontally to view all fields.
Current Price | Address | City | List Office | Acreage |
---|---|---|---|---|
$20,000 a year | 156 Rt 40 | Penns Grove | Rich Warner 856-769-4111 Warner Real Estate & Auction Company | 0.89 |
$2,000.00 | 45 S Virginia | Penns Grove | Exit Homestead Realty of South Jersey | 0.85 |
Undisclosed | 185 Straughns Mill Rd | Oldmans | Lee & Associates Eastern Pennsylvania | 522,720 |
$2,500.00 | 156 Route 45 | Salem | United Real Estate Associates |